| Year | Payment date | Gross dividend (€) | Nature |
|---|---|---|---|
| 2015 | 27/07/2015 | 0.5800069 per share | Distribution of share premium |
| 2016 | 17/05/2016 | 0.50 per share | Distribution of share premium |
| 2017 | 31/01/2017 | 0.25 per share | Distribution of share premium |
| 2017 | 17/05/2017 | 0.35 per share | Distribution of share premium |
| 2017 | 30/11/2017 | 0.470824 per share | Distribution of dividends |
| 2018 | 11/05/2018 | 0.20794862 per share | Distribution of dividends |
| 2018 | 11/05/2018 | 0.16397241 per share | Distribution of interim dividend 2018 |
| 2018 | 17/12/2018 | 0.50 per share | Distribution of interim dividend 2018 |
| 2019 | 13/05/2019 | 0.21191986 per share | Dividend distribution for the year 2018 |
| 2019 | 13/05/2019 | 0.19489275 per share | Distribution of interim dividend 2019 |
| 2019 | 19/12/2019 | 0.60 per share | Distribution of interim dividend 2019 |
| 2020 | 11/11/2020 | 0.18457335 per share | Dividend distribution for the year 2019 |
| 2020 | 11/11/2020 | 0.25431220 per share | Distribution of interim dividend 2020 |
| 2021 | 13/05/2021 | 0.3968841 per share | Distribution of interim dividend 2020 |
| 2021 | 12/11/2021 | 0.35 per share | Dividend distribution for the year 2020 |
| 2022 | 13/05/2022 | 0.55 per share | Dividend distribution for the year 2021 |
| 2022 | 11/11/2022 | 0.32 per share | Dividend distribution for the year 2022 |
| 2023 | 12/05/2023 | 0.50 per share | Dividend distribution for the year 2022 |
| 2024 | 10/05/2024 | 0.08 per share | Dividend distribution for the year 2023 |
| 2025 | 12/05/2025 | 0.15 per share | Dividend distribution for the year 2024 |
| 2026 | 12/05/2026 | 0.50 per share | Dividend distribution for the year 2025 |
(*) Applying standard withholding tax prevailing in Spain, although actual taxation depends on the recipient of the dividend